Displacement: | 2165cc |
BHP: | 160+ @ 7000 |
Weight: | 1850 lb. |
Power-Weight: | 11.6 lb. per HP |
Weight Dist: | 44%-56% (f&r) |
Carbs: | Dual 40mm 1xbbl Solexes |
Fuel Pump: | Holly Blue |
Heads: | VW 043 |
Intake Valves: | 40mm Stainless |
Exhaust Valves: | 35.5mm Stainless |
Comp Ratio: | 11:1 |
Valve Springs: | Dual |
Rockers: | 1.1 on solid shaft |
Pushrods: | Chromoly |
Cam: | Engle 120 |
Lifters: | Scat Lightweight |
Case: | Aluminum "Race-Case" |
Oiling: | Full-flow |
30mm Schadek pump | |
Wide sump, windage tubes | |
Doghouse & remote coolers | |
8 qt. capacity | |
Flywheel: | 12.5lb forged |
Clutch plate: | 200mm Kennedy Stage 2 |
Clutch disk: | 4-puck feramic |
Crank: | Scat forged |
Stroke: | 78.8mm |
Rods: | H-Beam |
Rod Ratio: | 1.75 |
Pistons: | 94mm Mahle w/Total Seal |
Dist: | Bosch 009 w/Pertronix |
Ign: | Blue Coil |
Transaxle: | IRS Procomp Rancho Performance |
Super Diff. (4 spider gears) | |
Aluminum Side Cover | |
Welded GEM 3rd & 4th Gears | |
Steel Shift Forks | |
Hardened Keys | |
4:125 Ring & Pinion | |
Close Ratio 3rd & 4th | |
3rd 1.58 (stock is 1.26) | |
4th 1.14 (stock is 0.88) | |
Shifter: | Stock w/quick shift kit |
Brakes Front: | Cross-drilled 10.9" discs |
Brakes Rear: | Drilled 9" drums |
Varga calipers (2-pin) | |
Braided steel flex lines | |
Porterfield R4 pads | |
19mm Master Cyl. | |
DOT 4 Fluid | |
Wheels: | 5.5x15" EMPI alloy |
Tires: | Avon Racing radials 175x15 |
Suspension: | Koni adjustable shocks |
Prothane bushings f&r | |
19mm Front Sway bar | |
19mm Rear Sway bar | |
Quick-steer kit |
